Saturday, December 30, 2017

Alumni Race Results

Congratulations to all who attended today race. Tyler Magnan defends and Olivia Ferraro earns her first title as the BFA's fastest skiers in 2017.

Place  Name  Bib
1 Thomas Clayton 22 18:29
2 Tyler Magnan 44 18:46
3 Brook Hodgman 34 20:36
4 Kameron Clayton 24 20:49
5 John Thompson 35 21:37
6 Sam Handy 56 22:00
7 Cody Boissonault 57 22:04
8 Tyler Sears 42 22:31
9 Olivia Ferraro 33 22:59
10 Ben Stoll 45 23:04
11 Scott Magnan 36 23:44
12 Riley Maher 49 23:56
13 Haven Zada 40 23:59
14 Sam Larosa 55 24:14:00
15 Maria Magnan 32 24:14:00
16 Cody Putnam 58 24:52:00
17 Long Kjelleren 21 25:05:00
18 Peter Vandanderen 48 25:07:00
19 Meredith Mashtare 27 25:28:00
20 Jessica Bolduc 46 25:45:00
21 Spike Clayton 23 26:00:00
22 Perry Bland 52 27:11:00
23 Erynn Ferraro 53 28:14:00
24 Dan Barrows 25 29:40:00
25 Ella Mackenzie 39 30:24:00
26 Leah Branon 30 31:26:00
27 Margot Collins 29 34:50:00
28 Victoria Wright 43 35:49:00
29 Will Dumont 38 35:58:00
30 Maya Jerose 31 36:21:00
31 Ella Simmons 28 36:24:00
32 Thomas Curry  51 37:24:00
33 Quincy Fournier 41 38:23:00
34 Emma Sanders 26 40:30:00
35 Dylan Koval  47 48:09:00
36 Chris Contignola  54 48:23:00
37 David Weinstein 50 57:15:00
2lap 
Brian Jerose 2 37:49:00
1 lap
Riannon Garey 37 18:56
Ian Carpenter 1 1:17:45