Gain some extra power to double pole past the competition and some extra balance and agility to get that power to your skis! November is an great time to put in a strength block before the race season.
Sunday, October 20, 2024
2024/25 Nordic Race Schedule
WEDNESDAY | DEC. 18 | Sleepy Hollow - varsity only | EHS/BFAF | Skate |
MONDAY | DEC. 23 | Woodstock oc | Woodstock | Skate |
SATURDAY | DEC. 28 | Dickinsons | Alumni Race | Skate |
MONDAY | Jan. 6 | Cochran's | SBHS | skate |
WEDNESDAY | JAN. 8 | Lamoille Union High School | LUHS | Classic Sprint Relay |
TUESDAY | JAN. 14 | Craftsbury Outdoor Center | CA | Classic 5k wave start |
THURSDAY | Jan. 23 | Hardack/Docs | BFA S | Skate |
TUESDAY | FEB. 4 | Rock point school/BHS | BHS | sprints/royal court |
FRIDAY | FEB. 7 | Hardack | BFA S | Classic |
Sunday | Feb9 | Qualifier at Rikert- Optional | Classic/Skate | |
WEDNESDAY | FEB. 12 | Craftsbury Outdoor Center/MS party backup | BFA Fairfax | Classic/costume |
THURSDAY | FEB. 20 | FREESTYLE STATES AT CRAFTSBURY | CA/BHS | Freestyle |
TUESDAY | FEB. 25 | CLASSIC STATES AT PROSPECT MT | MAU/Rutland | Classic |
Subscribe to:
Posts (Atom)