*Race times and or bus leaves times are for rough planning, please check the race information that will be posted for each race prior to the event for more detailed and or updated information. Expect some weather-related adjustments through the season.
| Date | | Location | Technique | Time | Bus Leave Time |
| | | | | |
| THURSDAY | DEC. 17 | Sleepy Hollow | Skate | TBD - 3/3:30? | 1:00 PM |
| TUESDAY | DEC. 29 | Sleepy Hollow | classic | 10:00 AM | 7:15 AM |
| SATURDAY | JAN. 2 | Dickinsons- Alumni Race | Skate | 12:00 PM | N/A |
| WEDNESDAY | JAN. 6 | Tour de ChAd sprint - SB fields (snow dependant) | skate | 2:30 | 12:45 |
| FRIDAY | JAN. 8 | Tour de Chittenden distance classic - Rikert | classic | 2:30 | 11:30 |
| MONDAY | JAN. 11 | Tour de Chittenden hill climb - Cochran's | skate | 3:00 | 1:00 PM |
| MONDAY | JAN. 18 | Rikert - Crumb | Skate | noon | 9:00 AM |
| THURSDAY | JAN. 21 | Craftsbury | Skate | | 12:45 PM |
| THURSDAY | JAN. 28 | Hardack or Dickinsons | Classic | | 1:30 |
| THURSDAY | FEB. 4 | Hardack or Dickinsons | Skate | | 2:00 PM |
| SUNDAY | Feb 7 | Qualifier date | | | TBD- We may or may not take a bus |
| THURSDAY | FEB. 11 | BHS/Rock Point field -King's Court sprints | skate | | 1:30 PM |
| THURSDAY | FEB. 18 | Sleepy Hollow | Classic | | 1:00 PM |
| MONDAY | FEB. 22 | State Championships - Oak Hill Outdoor Center- Hanover NH | Skate | | 6:15 |
| THURSDAY | FEB. 25 | State Championships - Craftsbury Outdoor Center | Classic | | 6:45 AM |
No comments:
Post a Comment